2024-2025 International Undergraduate Tuition Fees
BBA/BCOMM/Computer Science/Data Science or Arts and Science
International Applicants
Fall/Winter Session
Credits | Tuition | Ancillary Fees | Student Insurance Plan | UHIP Fees* | Bus Pass† | Total Fees |
---|---|---|---|---|---|---|
36 | $30,600.00 | $1,363.20 | $370.76 | $756.00 | $232.00 | $33,321.96 |
33 | $28,050.00 | $1,249.60 | $370.76 | $756.00 | $232.00 | $30,658.36 |
30 | $25,500.00 | $1,136.00 | $370.76 | $756.00 | $232.00 | $27,994.76 |
27 | $22,950.00 | $1,022.40 | $370.76 | $756.00 | $232.00 | $25,331.16 |
24 | $20,400.00 | $908.80 | $370.76 | $756.00 | $232.00 | $22,667.56 |
21 | $17,850.00 | $795.20 | $370.76 | $756.00 | $232.00 | $20,003.96 |
18 | $15,300.00 | $681.60 | $370.76 | $756.00 | $232.00 | $17,340.36 |
15 | $12,750.00 | $568.00 | $370.76 | $756.00 | $0.00 | $14,444.76 |
12 | $10,200.00 | $454.40 | $370.76 | $756.00 | $0.00 | $11,781.16 |
9 | $7,650.00 | $340.80 | $370.76 | $756.00 | $0.00 | $9,117.56 |
6 | $5,100.00 | $272.20 | $370.76 | $756.00 | $0.00 | $6,453.96 |
3 | $2,550.00 | $113.60 | $370.76 | $756.00 | $0.00 | $3,790.36 |
*UHIP - University Health Insurance Plan Fees may vary based on the length of time a student is living in Canada. UHIP fees* are $756.00 for a full year ($63.00 per month) and may be subject to change each year. Paid with Fall term fees generally. Students with a January in-take will be billed in Winter term, for a 8 month charge of $504.00.
First Year Students:
All fees are due by the date specified in your offer letter.
Returning Students:
Fall Fees Due: | September 16, 2024 | Tuition + Ancillaries +SIP + UHIP* + Bus Pass† |
---|---|---|
Winter Fees Due: | January 17, 2025 | Tuition + Ancillaries |
†The Bus Pass ($232.00) is a one-time Fall/Winter charge applicable to students registered in 18 or more credits for the Fall/Winter terms. Students registered in at least 9 credits in one term can opt-in for a bus pass and pay the $232.00 to receive the bus pass. Please note: January in-take students will receive a one-term bus pass ($116.00) for Winter term only.
** Nipissing University reserves the right to modify published fees and the regulations governing refunds without advance notice.**
** An interest charge at the rate of 1.5% will be assessed monthly (19.56% effective annual rate) on all student accounts with balances outstanding after the relevant due date for fees incurred. Interest will not be waived for late payments.**
Non-payment of fees may render a student ineligible for registration in future sessions. In addition, students who are in financial arrears to the university may face deregistration from future courses and will not be issued their transcripts of record, statement of standing, degree or related evidence of their academic progress until such time as their account is cleared.