Arts and Science - prior FW23

2024-2025 Arts and Science

Ontario applicants Admitted Prior to 2023-2024 Academic Year

Fall/Winter Session

Students Admitted Prior to 2023-2024 Academic Year
Credits Tuition Ancillary Fees Student Insurance Plan Bus Pass Total Fees
36 $6,937.20 $1,363.20 $370.76 $232.00 $8,903.16
33 $6,359.10 $1,249.60 $370.76 $232.00 $8,211.46
30 $5,781.00 $1,136.00 $370.76 $232.00 $7,519.76
27 $5,202.90 $1,022.40 $370.76 $232.00 $6,828.06
24 $4,624.80 $908.80 $370.76 $232.00 $6,136.36
21 $4,046.70 $795.20 $370.76 $232.00 $5,444.66
18 $3,468.60 $681.60 $370.76 $232.00 $4,752.96
15 $2,890.50 $568.00 $370.76 $0.00 $3,829.26
12 $2,312.40 $454.40 $370.76 $0.00 $3,137.56
9 $1,734.30 $340.80 $370.76 $0.00 $2,445.86
6 $1,156.20 $227.20 $370.76 $0.00 $1,754.16
3 $578.10 $113.60 $370.76 $0.00 $1,062.46
Fall Fees Due: September 16, 2024 Tuition + Ancillaries + SIP + Bus Pass
Winter Fees Due: January 17, 2025 Tuition + Ancillaries

** Nipissing University reserves the right to modify published fees and the regulations governing refunds without advance notice.**​

** An interest charge at the rate of 1.5% will be assessed monthly (19.56% effective annual rate) on all student accounts with balances outstanding after the relevant due date for fees incurred.  Interest will not be waived for late payments.**​​​

Non-payment of fees may render a student ineligible for registration in future sessions. In addition, students who are in financial arrears to the university may face deregistration from future courses and will not be issued their transcripts of record, statement of standing, degree or related evidence of their academic progress until such time as their account is cleared.​