2024-2025 RPN to Bachelor of Science Nursing (Out of Province)
Domestic Students or Permanent Residents (residing outside Ontario) who have completed a Registered Practical Nurse (RPN) diploma
Fall/Winter Session
Credits | Tuition | Ancillary Fees | Student Insurance Plan* | Bus Pass† | Total Fees |
---|---|---|---|---|---|
36 | $8,030.75 | $1,363.20 | $370.76 | $232.00 | $9,996.71 |
33 | $7,361.52 | $1,249.60 | $370.76 | $232.00 | $9,213.88 |
30 | $6,692.29 | $1,136.00 | $370.76 | $232.00 | $8,431.05 |
27 | $6,023.06 | $1,022.40 | $370.76 | $232.00 | $7,648.22 |
24 | $5,353.83 | $908.80 | $370.76 | $232.00 | $6,865.39 |
21 | $4,684.60 | $795.20 | $370.76 | $232.00 | $6,082.56 |
18 | $4,015.37 | $681.60 | $370.76 | $232.00 | $5,299.73 |
15 | $3,346.15 | $568.00 | $370.76 | $0.00 | $4,284.91 |
12 | $2,676.92 | $454.40 | $370.76 | $0.00 | $3,502.08 |
9 | $2,007.69 | $340.80 | $370.76 | $0.00 | $2,719.25 |
6 | $1,338.46 | $227.20 | $370.76 | $0.00 | $1,936.42 |
3 | $669.23 | 113.60 | $370.76 | $0.00 | $1,153.59 |
Fall Fees Due: | September 16, 2024 | Tuition + Ancillary + SIP* + Bus Pass† |
---|---|---|
Winter Fees Due: | January 17, 2025 | Tuition + Ancillary |
** Nipissing University reserves the right to modify published fees and the regulations governing refunds without advance notice.**
** An interest charge at the rate of 1.5% will be assessed monthly (19.56% effective annual rate) on all student accounts with balances outstanding after the relevant due date for fees incurred. Interest will not be waived for late payments.**
Non-payment of fees may render a student ineligible for registration in future sessions. In addition, students who are in financial arrears to the university may face deregistration from future courses and will not be issued their transcripts of record, statement of standing, degree or related evidence of their academic progress until such time as their account is cleared.