Bachelor of Science Nursing - Ontario

2024-2025 Bachelor of Science Nursing students

Ontario applicants - All Years

Fall/Winter Session

Credits Tuition Ancillary Fees Student Insurance Plan Bus Pass Total Fees
36 $7,341.60 $1,363.20 $370.76 $232.00 $9,307.56
33 $6,729.80 $1,249.60 $370.76 $232.00 $8,582.16
30 $6,118.00 $1,136.00 $370.76 $232.00 $7,856.76
27 $5,506.20 $1,022.40 $370.76 $232.00 $7,131.36
24 $4,894.40 $908.80 $370.76 $232.00 $6,405.96
21 $4,282.60 $795.20 $370.76 $232.00 $5,680.56
18 $3,670.80 $681.60 $370.76 $232.00 $4,955.16
15 $3,059.00 $568.00 $370.76 $0.00 $3,997.76
12 $2,447.20 $454.40 $370.76 $0.00 $3,272.36
9 $1,835.40 $340.80 $370.76 $0.00 $2,546.96
6 $1,223.60 $227.20 $370.76 $0.00 $1,821.56
3 $611.80 $113.60 $370.76 $0.00 $1,096.16
Fall Fees Due: September 16, 2024 Tuition + Ancillaries + SIP + Bus Pass
Winter Fees Due: January 17, 2025 Tuition + Ancillaries 

** Nipissing University reserves the right to modify published fees and the regulations governing refunds without advance notice.**​

** An interest charge at the rate of 1.5% will be assessed monthly (19.56% effective annual rate) on all student accounts with balances outstanding after the relevant due date for fees incurred.  Interest will not be waived for late payments.**​​​

Non-payment of fees may render a student ineligible for registration in future sessions. In addition, students who are in financial arrears to the university may face deregistration from future courses and will not be issued their transcripts of record, statement of standing, degree or related evidence of their academic progress until such time as their account is cleared.​