Bachelor of Science Nursing - Canada

2024-2025 Bachelor of Science Nursing (Out of Province)

Domestic Students or Permanent Residents (residing outside Ontario) - All Years

Fall/Winter Session

Credits Tuition Fees Ancillary Fees Health Insurance Bus Pass Total Fees
36 $8,498.82 $1,363.20 $370.76 $232.00 $10,464.78
33 $7,790.59 $1,249.60 $370.76 $232.00 $9,642.95
30 $7,082.35 $1,136.00 $370.76 $232.00 $8,821.11
27 $6,374.12 $1,022.40 $370.76 $232.00 $7,999.28
24 $5,665.88 $908.80 $370.76 $232.00 $7,177.44
21 $4,957.65 $795.20 $370.76 $232.00 $6,355.61
18 $4,249.41 $681.60 $370.76 $232.00 $5,533.77
15 $3,541.18 $568.00 $370.76 $0.00 $4,479.94
12 $2,832.94 $454.40 $370.76 $0.00 $3,658.10
9 $2,124.71 $340.80 $370.76 $0.00 $2,836.27
6 $1,416.47 $227.20 $370.76 $0.00 $2,014.43
3 $708.24 $113.60 $370.76 $0.00 $1,192.60
Fall Fees Due: September 16, 2024 Tuition + Ancillaries + SIP + Bus Pass
Winter Fees Due: January 17, 2025 Tuition + Ancillaries

** Nipissing University reserves the right to modify published fees and the regulations governing refunds without advance notice.**​

** An interest charge at the rate of 1.5% will be assessed monthly (19.56% effective annual rate) on all student accounts with balances outstanding after the relevant due date for fees incurred.  Interest will not be waived for late payments.**​​​

Non-payment of fees may render a student ineligible for registration in future sessions. In addition, students who are in financial arrears to the university may face deregistration from future courses and will not be issued their transcripts of record, statement of standing, degree or related evidence of their academic progress until such time as their account is cleared.​