Below you will find an archive of research projects by students in our Master of Environmental Sciences (MESc) and Master of Environmental Studies (MES) graduate programs, grouped by year (for current and ongoing research projects, visit the profile pages of our faculty members):
2021
Name | Program | Route | Title | Supervisor(s) |
---|---|---|---|---|
Ysabel Castle | MESc | Thesis | The potential influence of environmental variables on spatial and temporal crime patterns in a small Canadian city: a case study of North Bay, Ontario, using call-for-service data, 2015-2019 | J .Kovacs |
Elizabeth Elliot | MESc | Thesis | Oxygen isotope values of charred tree bark as an indicator of forest fire severity | J. Dech & E. Webb (Western) |
Paige Linklater-Wong | MES | Thesis | Nohcimihk" - on the land": a study of traditional harvesting practices and their effects on the perceived mental health of Indigenous youth in the James Bay area | K.A. Greer; R. Bedard |
Christopher Donaldson | MES | Thesis | Environmental citizenship: attitudes and action in postsecondary education | O. Atari |
Tegan McWhirter | MESc | Thesis | Analysing stable oxygen isotopes in charred bark to reconstruct past fire conditions | J. Dech & E. Webb (Western) |
Jenna White | MES | MRP | Canada's relationship to the Convention on the Transboundary Effects of Industrial Accidents: an analysis of international environmental governance on industrial incidents at the Canada-United States border | C. Dokis |
2020
Name | Program | Route | Title | Supervisor(s) |
---|---|---|---|---|
Mary Kelly | MES | Thesis | Land as story: The embodied place of a hunter and trapper. | C. Dokis |
Camilla Arbour | MESc | Thesis | Assessing inputs of contaminants in the upper Ottawa River near the town of Témiscaming, Québec | L. Lovett Doust |
Robyn Jones | MESc | Thesis | Internal phosphorus loading and anoxia in a polymictic embayment : Callander Bay, Lake Nipissing | A.L. James; D. Walters |
Jane White | MESc | Thesis | Total phosphorus loading and surrogate relationships in a mixed land use Boreal Shield watershed | A.L. James |
Keithen Sutherland | MES | Thesis | Family or bureaucratic traplines?: the registered trapline system as a tool of colonialism in Kashechewan | K. Srigley |
2019
Name | Program | Route | Title | Supervisor(s) |
---|---|---|---|---|
Laurel Muldoon | MESc | Thesis | Understanding site specific climate-growth relationships for ring widths and δ13C values of white spruce (piceaglauca) in the interior Alaska | A.L. James & A. Csank (Desert Research Institute - Reno) |
Nicholas Landry | MESc | Thesis | The relationship between environmental concern, attitudes, behavior; and the moderating roles of trait and acute learned helplessness | S. Arnocky |
Miao Chen | MES | Thesis | A survey of health units' experiences managing the risks of cyanobacteria blooms | D. Walters |
Vijanti Ramlogan Murphy | MES | MRP | The media portrayal of First Nations drinking water advisories under the modern Trudeau era | D. Walters |
Amanda Springer | MESc | Thesis | Using a multi-variate approach to describe the regeneration niche of black ash (Fraxinus nigra Marsh.) in the Great Lakes - St Lawrence forest | J. Dech |
Jessica Desrochers | MESc | Thesis | Does personality mediate the relationship between sex and environmentalism? | S. Arnocky |
Ike Obasi | MES | MRP | Community perceptions of the impacts of petroleum exploration on ground water in the Niger Delta, Nigeria | O. Atari |
Douglas Chase | MESc | Thesis | Patterns of contaminant distribution in Lake Nipissing, Ontario | L. Lovett Doust |
Jamie Lavigne | MESc | Thesis | Characterization of thermal stratification and hypolimnetic hypoxia in polymictic precambrian shield embayment, Callander Bay, Ontario, Canada | A.L. James & D. Walters |
Reid Morris | MES | Thesis | Speaking for the trees : investigating the discourse regarding logging in Quetico and Algonquin Provincial Parks | J. Abbott |
Natasha Ruszin | MES | MRP | Evaluating co-management of Lake Nipissing's fisheries | J. Abbott |
Rebecca Wyllie | MES | Thesis | Estimating stand age from airborne laser scanning data to improve ecosite-based models of black spruce wood quality in the boreal forest of Ontario | J. Dech |
2018
Name | Program | Route | Title | Supervisor(s) |
---|---|---|---|---|
Nikki Commanda | MESc | Thesis | Lake sturgeon (acipenser fulvescens) management and status update for the Lake Nipissing watershed: part of the Great Lakes Upper St. Lawrence population, Ontario, Canada | R. Mirza |
Adam Curran | MES | Thesis | Assessing the implementation of Ontario’s Overall Benefit Permit Application: A case study approach Program | D. Walters |
2017
Name | Program | Route | Title | Supervisor(s) |
---|---|---|---|---|
Sonja Bols | MESc | Thesis | Bank swallows in Canada's north : an interdisciplinary study | K. Greer & B. Montgomerie (Queens) |
Mandy Ehnes | MESc | Thesis | Acoustic monitoring of bird community composition in emerald ash borer damaged and at risk Southern Ontario forests | J. Dech & J. Foote (Algoma) |
Nancy England | MESc | Thesis | Hydrological characterization of the Sturgeon River watershed in Northeastern Ontario : a hydrometric and water isotope analysis | A.L. James |
Brittany Germain | MESc | Thesis | Applying a hydrologic classification approach to low gradient boreal watersheds | A.L. James & B. Branfireun (Western) |
Christopher McConnell | MESc | Thesis | Isotope mass balance in seasonally stratified lakes of South Central Ontario | A.L. James |
Ashley Ryan | MESc | Thesis | Evaluating the efficiency of cyclic voltammetry using modified and unmodified glassy carbon electrodes for the analysis of sulfur containing compounds in water | S. Kariuki |
2016
Name | Program | Route | Title | Supervisor(s) |
---|---|---|---|---|
Dale Klodnicki | MESc | MRP | A Characterization of Benthic Invertebrate Community Assemblages in Northwestern Ontario Streams | R. Mirza |
Imane Meddah | MESc | Thesis | Isolation and separation of the active portion in fathead minnow (pimephales promelas) injury-released alarm cue and comparison of its anti-predator behavoural activity with chondroitin sulfate | R. Mirza |
Zachary Rawluk | MESc | Thesis | Trees and pollution : investigating the impact of sulfure dioxide using ring widths and stable isotopes | A. Csank |
2015
Name | Program | Route | Title | Supervisor(s) |
---|---|---|---|---|
Rhonda Gagnon | MES | Thesis | The Anishinabek Nation in the Great Lakes Basin and government perspectives on "why" consultation is important: an ethnographic approach | C. Dokis & D. Walters |
David Poliquin | MESc | Thesis | Determination of conspecific alarm constituent and study of learned predator recognition in aquatic and terrestrial environments using newts | R. Mirza |
Corrine Arthur | MESc | Thesis | Species composition drives ecological stability in dry forests of the Great Lakes – St. Lawrence forest region of Ontario, Canada | J. Dech |
Megan Prescott | MESc | MRP | Characterizing mixing and stratification in Lake Nipissing embayments through employment of the lake analyzer package and an analysis of meteorological controls | D. Walters |
John Perry | MESc | Thesis | The effect of environmental calcium on olfactory-mediated predator-prey interactions in pumpkinseed sunfish (Lepomis gibbosus) | R. Mirza |
2014
Name | Program | Route | Title | Supervisor(s) |
---|---|---|---|---|
Nathan Mountain | MESc | Thesis | Understanding sources of streamflow to the Wasi watershed using stable water isotopes and hydrochemistry | A.L. James |
Amanda Paulin | MES | MRP | Ontario Forest Products: Branding and Certification | J. Dech |
2013
Name | Program | Route | Title | Supervisor(s) |
---|---|---|---|---|
Brandon Brown | MES | MRP | Assessing recent federal responses to First Nations drinking water risks : a case study of Ontario | D. Walters |
Jeff Cable | MESc | Thesis | Influence of incidence angle and growth stage on polarimetric parameters of agricultural crops: An application using RADARSAT-2 multi-temporal data | J. Kovacs |
Corrine Collin | MESc | MRP | The suitability of Lake Shikwamkwa, in Northern Ontario, to support an introduced Lake Char population throughout all of its life stages | R. Mirza |
Steven Piquette | MES | MRP | Determination of Littoral Benthic Macroinvertebrate Diversity in Response to Calcium Decline in Northern Ontario Lakes | R. Mirza |
Oriana Pokorny | MESc | MRP | Duration of memory and the dear neighbour effect in male red-backed salamanders (Plethodon Cinereus) | R. Mirza |
Olawale Sogbein | MESc | MPR | Investigating the removal of dissolved heavy metals from industrial wastewaters using processed-peat and mined-zeolite | S. Kariuki |
Jennifer Thompson | MES | MRP | Agricultural promotion and apiculture in Ontario, 1880-1910 | J. Murton |
Elisha Townshend | MESc | MRP | Ecologically-based modeling of wood fibre length in black spruce (Picea Mariana) | J. Dech |
Jeff Wilson | MESc | Thesis | The application of hyperspectral remote sensing for crop separability and for monitoring crop biophysical parameters: a case study of the West Nipissing agricultural zone | J. Kovacs |
Jennifer Thompson | MES | MRP | Agricultural promotion and apiculture in Ontario, 1880-1910 | J. Murton |
Devan Grainger | MES | MRP | Larder Lake: A community amongst gold | J. Murton |