Below you will find an archive of research projects by students in our Master of Environmental Sciences (MESc) and Master of Environmental Studies (MES) graduate programs, grouped by year (for current and ongoing research projects, visit the profile pages of our faculty members):
2021
Name | Program | Route | Title | Supervisor(s) |
---|---|---|---|---|
NameYsabel Castle | ProgramMESc | RouteThesis | TitleThe potential influence of environmental variables on spatial and temporal crime patterns in a small Canadian city: a case study of North Bay, Ontario, using call-for-service data, 2015-2019 | Supervisor(s)J .Kovacs |
NameElizabeth Elliot | ProgramMESc | RouteThesis | TitleOxygen isotope values of charred tree bark as an indicator of forest fire severity | Supervisor(s)J. Dech & E. Webb (Western) |
NamePaige Linklater-Wong | ProgramMES | RouteThesis | TitleNohcimihk" - on the land": a study of traditional harvesting practices and their effects on the perceived mental health of Indigenous youth in the James Bay area | Supervisor(s)K.A. Greer; R. Bedard |
NameChristopher Donaldson | ProgramMES | RouteThesis | TitleEnvironmental citizenship: attitudes and action in postsecondary education | Supervisor(s)O. Atari |
NameTegan McWhirter | ProgramMESc | RouteThesis | TitleAnalysing stable oxygen isotopes in charred bark to reconstruct past fire conditions | Supervisor(s)J. Dech & E. Webb (Western) |
NameJenna White | ProgramMES | RouteMRP | TitleCanada's relationship to the Convention on the Transboundary Effects of Industrial Accidents: an analysis of international environmental governance on industrial incidents at the Canada-United States border | Supervisor(s)C. Dokis |
2020
Name | Program | Route | Title | Supervisor(s) |
---|---|---|---|---|
NameMary Kelly | ProgramMES | RouteThesis | TitleLand as story: The embodied place of a hunter and trapper. | Supervisor(s)C. Dokis |
NameCamilla Arbour | ProgramMESc | RouteThesis | TitleAssessing inputs of contaminants in the upper Ottawa River near the town of Témiscaming, Québec | Supervisor(s)L. Lovett Doust |
NameRobyn Jones | ProgramMESc | RouteThesis | TitleInternal phosphorus loading and anoxia in a polymictic embayment : Callander Bay, Lake Nipissing | Supervisor(s)A.L. James; D. Walters |
NameJane White | ProgramMESc | RouteThesis | TitleTotal phosphorus loading and surrogate relationships in a mixed land use Boreal Shield watershed | Supervisor(s)A.L. James |
NameKeithen Sutherland | ProgramMES | RouteThesis | TitleFamily or bureaucratic traplines?: the registered trapline system as a tool of colonialism in Kashechewan | Supervisor(s)K. Srigley |
2019
Name | Program | Route | Title | Supervisor(s) |
---|---|---|---|---|
NameLaurel Muldoon | ProgramMESc | RouteThesis | TitleUnderstanding site specific climate-growth relationships for ring widths and δ13C values of white spruce (piceaglauca) in the interior Alaska | Supervisor(s)A.L. James & A. Csank (Desert Research Institute - Reno) |
NameNicholas Landry | ProgramMESc | RouteThesis | TitleThe relationship between environmental concern, attitudes, behavior; and the moderating roles of trait and acute learned helplessness | Supervisor(s)S. Arnocky |
NameMiao Chen | ProgramMES | RouteThesis | TitleA survey of health units' experiences managing the risks of cyanobacteria blooms | Supervisor(s)D. Walters |
NameVijanti Ramlogan Murphy | ProgramMES | RouteMRP | TitleThe media portrayal of First Nations drinking water advisories under the modern Trudeau era | Supervisor(s)D. Walters |
NameAmanda Springer | ProgramMESc | RouteThesis | TitleUsing a multi-variate approach to describe the regeneration niche of black ash (Fraxinus nigra Marsh.) in the Great Lakes - St Lawrence forest | Supervisor(s)J. Dech |
NameJessica Desrochers | ProgramMESc | RouteThesis | TitleDoes personality mediate the relationship between sex and environmentalism? | Supervisor(s)S. Arnocky |
NameIke Obasi | ProgramMES | RouteMRP | TitleCommunity perceptions of the impacts of petroleum exploration on ground water in the Niger Delta, Nigeria | Supervisor(s)O. Atari |
NameDouglas Chase | ProgramMESc | RouteThesis | TitlePatterns of contaminant distribution in Lake Nipissing, Ontario | Supervisor(s)L. Lovett Doust |
NameJamie Lavigne | ProgramMESc | RouteThesis | TitleCharacterization of thermal stratification and hypolimnetic hypoxia in polymictic precambrian shield embayment, Callander Bay, Ontario, Canada | Supervisor(s)A.L. James & D. Walters |
NameReid Morris | ProgramMES | RouteThesis | TitleSpeaking for the trees : investigating the discourse regarding logging in Quetico and Algonquin Provincial Parks | Supervisor(s)J. Abbott |
NameNatasha Ruszin | ProgramMES | RouteMRP | TitleEvaluating co-management of Lake Nipissing's fisheries | Supervisor(s)J. Abbott |
NameRebecca Wyllie | ProgramMES | RouteThesis | TitleEstimating stand age from airborne laser scanning data to improve ecosite-based models of black spruce wood quality in the boreal forest of Ontario | Supervisor(s)J. Dech |
2018
Name | Program | Route | Title | Supervisor(s) |
---|---|---|---|---|
NameNikki Commanda | ProgramMESc | RouteThesis | TitleLake sturgeon (acipenser fulvescens) management and status update for the Lake Nipissing watershed: part of the Great Lakes Upper St. Lawrence population, Ontario, Canada | Supervisor(s)R. Mirza |
NameAdam Curran | ProgramMES | RouteThesis | TitleAssessing the implementation of Ontario’s Overall Benefit Permit Application: A case study approach Program | Supervisor(s)D. Walters |
2017
Name | Program | Route | Title | Supervisor(s) |
---|---|---|---|---|
NameSonja Bols | ProgramMESc | RouteThesis | TitleBank swallows in Canada's north : an interdisciplinary study | Supervisor(s)K. Greer & B. Montgomerie (Queens) |
NameMandy Ehnes | ProgramMESc | RouteThesis | TitleAcoustic monitoring of bird community composition in emerald ash borer damaged and at risk Southern Ontario forests | Supervisor(s)J. Dech & J. Foote (Algoma) |
NameNancy England | ProgramMESc | RouteThesis | TitleHydrological characterization of the Sturgeon River watershed in Northeastern Ontario : a hydrometric and water isotope analysis | Supervisor(s)A.L. James |
NameBrittany Germain | ProgramMESc | RouteThesis | TitleApplying a hydrologic classification approach to low gradient boreal watersheds | Supervisor(s)A.L. James & B. Branfireun (Western) |
NameChristopher McConnell | ProgramMESc | RouteThesis | TitleIsotope mass balance in seasonally stratified lakes of South Central Ontario | Supervisor(s)A.L. James |
NameAshley Ryan | ProgramMESc | RouteThesis | TitleEvaluating the efficiency of cyclic voltammetry using modified and unmodified glassy carbon electrodes for the analysis of sulfur containing compounds in water | Supervisor(s)S. Kariuki |
2016
Name | Program | Route | Title | Supervisor(s) |
---|---|---|---|---|
NameDale Klodnicki | ProgramMESc | RouteMRP | TitleA Characterization of Benthic Invertebrate Community Assemblages in Northwestern Ontario Streams | Supervisor(s)R. Mirza |
NameImane Meddah | ProgramMESc | RouteThesis | TitleIsolation and separation of the active portion in fathead minnow (pimephales promelas) injury-released alarm cue and comparison of its anti-predator behavoural activity with chondroitin sulfate | Supervisor(s)R. Mirza |
NameZachary Rawluk | ProgramMESc | RouteThesis | TitleTrees and pollution : investigating the impact of sulfure dioxide using ring widths and stable isotopes | Supervisor(s)A. Csank |
2015
Name | Program | Route | Title | Supervisor(s) |
---|---|---|---|---|
NameRhonda Gagnon | ProgramMES | RouteThesis | TitleThe Anishinabek Nation in the Great Lakes Basin and government perspectives on "why" consultation is important: an ethnographic approach | Supervisor(s)C. Dokis & D. Walters |
NameDavid Poliquin | ProgramMESc | RouteThesis | TitleDetermination of conspecific alarm constituent and study of learned predator recognition in aquatic and terrestrial environments using newts | Supervisor(s)R. Mirza |
NameCorrine Arthur | ProgramMESc | RouteThesis | TitleSpecies composition drives ecological stability in dry forests of the Great Lakes – St. Lawrence forest region of Ontario, Canada | Supervisor(s)J. Dech |
NameMegan Prescott | ProgramMESc | RouteMRP | TitleCharacterizing mixing and stratification in Lake Nipissing embayments through employment of the lake analyzer package and an analysis of meteorological controls | Supervisor(s)D. Walters |
NameJohn Perry | ProgramMESc | RouteThesis | TitleThe effect of environmental calcium on olfactory-mediated predator-prey interactions in pumpkinseed sunfish (Lepomis gibbosus) | Supervisor(s)R. Mirza |
2014
Name | Program | Route | Title | Supervisor(s) |
---|---|---|---|---|
NameNathan Mountain | ProgramMESc | RouteThesis | TitleUnderstanding sources of streamflow to the Wasi watershed using stable water isotopes and hydrochemistry | Supervisor(s)A.L. James |
NameAmanda Paulin | ProgramMES | RouteMRP | TitleOntario Forest Products: Branding and Certification | Supervisor(s)J. Dech |
2013
Name | Program | Route | Title | Supervisor(s) |
---|---|---|---|---|
NameBrandon Brown | ProgramMES | RouteMRP | TitleAssessing recent federal responses to First Nations drinking water risks : a case study of Ontario | Supervisor(s)D. Walters |
NameJeff Cable | ProgramMESc | RouteThesis | TitleInfluence of incidence angle and growth stage on polarimetric parameters of agricultural crops: An application using RADARSAT-2 multi-temporal data | Supervisor(s)J. Kovacs |
NameCorrine Collin | ProgramMESc | RouteMRP | TitleThe suitability of Lake Shikwamkwa, in Northern Ontario, to support an introduced Lake Char population throughout all of its life stages | Supervisor(s)R. Mirza |
NameSteven Piquette | ProgramMES | RouteMRP | TitleDetermination of Littoral Benthic Macroinvertebrate Diversity in Response to Calcium Decline in Northern Ontario Lakes | Supervisor(s)R. Mirza |
NameOriana Pokorny | ProgramMESc | RouteMRP | TitleDuration of memory and the dear neighbour effect in male red-backed salamanders (Plethodon Cinereus) | Supervisor(s)R. Mirza |
NameOlawale Sogbein | ProgramMESc | RouteMPR | TitleInvestigating the removal of dissolved heavy metals from industrial wastewaters using processed-peat and mined-zeolite | Supervisor(s)S. Kariuki |
NameJennifer Thompson | ProgramMES | RouteMRP | TitleAgricultural promotion and apiculture in Ontario, 1880-1910 | Supervisor(s)J. Murton |
NameElisha Townshend | ProgramMESc | RouteMRP | TitleEcologically-based modeling of wood fibre length in black spruce (Picea Mariana) | Supervisor(s)J. Dech |
NameJeff Wilson | ProgramMESc | RouteThesis | TitleThe application of hyperspectral remote sensing for crop separability and for monitoring crop biophysical parameters: a case study of the West Nipissing agricultural zone | Supervisor(s)J. Kovacs |
NameJennifer Thompson | ProgramMES | RouteMRP | TitleAgricultural promotion and apiculture in Ontario, 1880-1910 | Supervisor(s)J. Murton |
NameDevan Grainger | ProgramMES | RouteMRP | TitleLarder Lake: A community amongst gold | Supervisor(s)J. Murton |